ARCHBISHOP MOLLOY TRACK & FIELD

The Home Of Stanner Track & Field

Home Page  Results Records Lists  History Stanner Games Track Project

 

Archbishop Molloy 

Varsity Indoor Team CHSAA Champions

 

1961 1967 1975 1985
1962 1968 1976 1986
1963 1969 1978 1988
1964 1970 1979 1989
1965 1973 1980 1990
1966 1974 1983 1996

Varsity Indoor Individual CHSAA Champions

50Y 66 5.6 J MINUTAGLIO 3200M 92 9:43.1 W VESPE
50Y 67 5.7 R RUSSEL HJ 48 6' 0 G GATES
50Y 69 5.6 J RUGER HJ 63 6' 3.5 V NIKIRK
100Y 70 10.5 J RUGER HJ 67 6' 3 M FUERST
100Y 72 10.3 M SWEENEY HJ 74 6' 5 J SCHILLING
60HH 63* 7.7(4) P WALDVOGEL HJ 76 6' 4.25 J GLEASON
60HH 67* 7.5(4) M FUERST HJ 90 6' 2 T POUGH
60HH 70 7.7(4) W BIRLE PV 79 13' J IRLINGER
60HH 80 7.7(5) J BERMUDES PV 83 13' P GILLESPIE
55HH 85 8.2(5) J TODARO PV 91 13' 6 N CROIGER
55HH 86 7.9(5) P JOYCE LJ 85 20' 8.5 W BONHOMME
55HH 94 7.8(5) K LOVELACE LJ 87 21'3 D GLASS
55HH 01 8.07 D CHAPOTEAU LJ 89 20' 11.5 J TERRERO
280Y 68 30.4 R GUMBS LJ 90 21' 9.5 C LOPEZ
280Y 69 30.5 G PETERS LJ 91* 22' 5 C LOPEZ
300M 96 35.86 G RAMOS TJ 76* 43' 7.25 M CAVATAIO
440Y 63 51.9 E WARD TJ 84 45' 10.5 W BONHOMME
440Y 81 53.1 G WITT TJ 85* 46' 9.5 W BONHOMME
440Y 82 52.0 K HIGGINS TJ 87 44' 3.5 S PARHAM
600M 98 1:23.76 B MCCANTS TJ 88 45' 3.5 S PARHAM
880Y 61 1:57.5 T FARRELL TJ 90 44' 2.5 C LOPEZ
800Y 64 1:56.6 P FARRELL TJ 93 46' 4 K LOVELACE
880Y 80 2:02.3 G VALDES TJ 94 46' 9 K LOVELACE
1000M 84 2:32.1 P RYAN TJ 96 44' .75 J HINES
1000M 86 2:38.2 L PERRONE SHOT 59 56' 9.75 M D' AMICO
1000M 89 2:32.7 P HEMERY SHOT 63* 59' 11 M NAZARUK
MILE 64* 4:18.0 R ZIEMINSKI SHOT 74 57' 3.5 R STUART
1600M 89 4:21.5 P HEMERY SHOT 75* 61' 3.5 R STUART
2 MILE 66 9:36.2 E WALSH SHOT 78 54' 4.25 R IANNACONE

 

880Y R 42 1:39.5 BURNS MCQUEENEY DEVANEY MUGAVIN
960Y R 61 1:45.0 CALLAN KRUCZEWSKI NYDEGGER HAUCK
960Y R 67 1.45.5 CHAPERO TREUBIG VOLK GUMBS
MILE R 62 3:34.7 WARD GERAGHTY TRAINOR NYDEGGER
MILE R 66 3.31.2 CORNEILLE LOHMAN PFEIFER PETERS
MILE R 67 3:30.3 KRENN RANKIN HART PETERS
MILE R 68* 3:28.4 GANGONE BEAURY GALLAGHER PETERS
2MR 63 8:08.3 GRANGE DEAN DOYLE FARRELL
2MR 65 8:06.2 GRANGE BUCKENBURGER ZIEMINSKI TEESE
2MR 68 8:06.1 FENTON GAERTNER MCLUSKEY DREHER
2MR 75 8:05.6 TRUMPBOUR ECKHOFF CUNNINGHAM D AVERILL
3200M 84 8:11.0 FLANAGAN SCIANO VENTRICELLI RYAN