ARCHBISHOP MOLLOY TRACK & FIELD

The Home Of Stanner Track & Field

Home Page  Results Records Lists  History Stanner Games Track Project

 

Archbishop Molloy 

Varsity Outdoor CHSAA Team Champions

1964 1971 1976 1980  1985
1966 1972  1978 1982 1991 
1969 1973  1979  1983 1996 

Varsity Outdoor CHSAA Individual Champions

100Y 67 10.1 R RUSSELL LJ 76 22' 1.75 J BOOMER
220Y 67 22.1 R GUMBS LJ 84 21'9.75 W BONHOMME
images220Y 69 21.9 G PETERS LJ 85 21' 7 R JAMES
220Y 78 22.9 J VACCARO LJ 86 22' 4.75 R JAMES
440Y 66 49.0 J STRODE LJ 87 21' 8 R JAMES
440Y 71 50.6 M SWEENEY LJ 90 21' 5.5 C LOPEZ
880Y 61 1:58.0 T FARRELL LJ 94 21' 7.5 K LOVELACE
800M 84 1:55.9 P RYAN TJ 72 44' 6 J MARINELLO
800M 89 1:55.1 P HEMERY TJ 83 45' 8.5 J VALENZA
MILE 47 4:34.5 M ENRIGHT TJ 84 45' 7.5 W BONHOMME
MILE 64 4:20.3 R ZIEMINSKI TJ 85 45' 6.5 W BONHOMME
1600M 89 4:18.8 P HEMERY TJ 86 46' 2.5 S PARHAM
2M 62 9:43.7 J McDERMOTT TJ 87 44' 9.5 S PARHAM
2M 63 9:35.1 J McDERMOTT TJ 88 44' 0 S PARHAM
2M 66 9:38.6 E WALSH TJ 90 46' .75 C LOPEZ
3200M 82 9:25.4 T EIKENBROD TJ 91 48' 2.5 C LOPEZ
3200M 92 9:21.1 W VESPE TJ 93 45' 7 K LOVELACE
STPL 82 9:41.8 A DOHLER TJ 94 47' 10.5 K LOVELACE
STPL 83 9:46.1 A O'SHEA TJ 96 44' 6.25 J HINES
STPL 92 9:36.7 W VESPE SHOT 29 44' 1.5 E SULLIVAN
STPL 00 9:46.2 D MCGRATH SHOT 59 56' 5 5/8 M D'AMICO
110HH 80 14.1 J BERMUDES SHOT 62 60' 5.75 M NAZARUK
110HH 83 14.5 S DALAL SHOT 63 59' 5 M NAZARUK
110HH 85 15.1 J TODARO SHOT 76 56' 5.5 S IANNUZZO
110HH 86 15.2 P JOYCE SHOT 77 52' 5.5 C RIGGIN
110HH 91 14.7 M GRAF SHOT 78 55' 8.25 R IANNACONE
110HH 92 14.6 B WALSH SHOT 93 56'10.5 C LIMBERG
110HH 99 14.5 B MCCANTS DISC 2K 59 126'10.5 J CONNORS
180LH 64 20.9 J HARBULAK DISC 72 157' 2 T BLAHA
440IH 79 56.3 N SATRIANO DISC 73 152' S FRANKS
400IH 91 55.3 M GRAF DISC 74 163' 2 F NAVETTA
400IH 94 57.5 A MILLIEN DISC 76 158' S IANNUZZO
400IH 98 54.1 B MCCANTS DISC 93 152' 1 C LIMBERG
400IH 99 52.3 B MCCANTS JAV 61 171' 1 V MOSCO
HJ 36 5' 5 F COSTELLO JAV 71 180' 4 S FRANKS
HJ 73 6' 6 J SCHILLING JAV 72 194' S FRANKS
HJ 74 6'6 J DOMBROWSKI JAV 73 218' 8 S FRANKS
HJ 90 6' 0 T POUGH JAV 84 171' 9 D MORRIS
HJ 91 6' 4 T POUGH JAV 95 175'2 A CARAMICO
PV 79 13' 0 J IRLINGER JAV 96 179' 0 A CARAMICO
PV 91 13' 0 S DASHTI
400MR 80 44.3 BERMUDES BRERETON MCDONALD MCMAHON
400MR 82 44.2 DALAL WITT HIGGINS LEWIS
MR 62 3:27.1 GERAGHTY COLEMAN TRAINOR WARD
MR 66 3:23.5 CORNEILLE PFEIFFER KELLMAN PETERS
MR 72 3:23.4 MCPARTLAND JOHNSON HOFFMAN COSTA
1600MR 81 3:24.9 PALMIERI CHOWSKE JAFRI HIGGINS
1600MR 82 3:22.9 HIGGINS WITT DUMONT GAINES
2MR 60 7:59.2 MCAULIFFE RYAN DONNELLY FARRELL
2MR 64 8:05.3 TEESE BUCKENBERGER WILLIAMS SCHROETER
2MR 65 8:00.6 OTT URQUHART GRANGE ZIEMINSKI
2MR 69 7:54.2 MCGLOIN GAY FREEL DIBLASI
2MR 72 7:54.1 HUMMEL ANESER KUTCHERA PULETZ
2MR 73 7:58.8 JAGUSIAK BERNADONE HUMMEL WESER
2MR 76 7:57.8 BURKE MILLAN CUNNINGHAM COTTER
32MR 88 7:54.2 FORAN VEITH LATURE HEMERY