ARCHBISHOP MOLLOY TRACK & FIELD

The Home Of Stanner Track & Field

Home Page  Results Records Lists  History Stanner Games Track Project

 

 

 

AMHS FRESHMEN OUTDOOR LIST    
                     
HJ     LJ     TJ     PV    
J Rowland 5'10.5 85 R Patterson 20'2 93 R Patterson 41'9 93 I Cassidy 12'6 01
W Roth 5'10 74 G Dreher 20'1 66 K Lovelace 41'8.5 91 M Cavataio 10'6 73
N Matura 5'10 76 K Steege 19'8 84 C Lopez 41'3.25 88 C Morris 10'3 92
P Skeggs 5'10 80 J Ruger 19'4.5 67 B Benjamin 40'11.75 91 D Dombrowski 10'0 04
J Gleason 5'9 73 N Matura 19'3 76 J Hines 40'3.25 93 J Irlinger 9'6 76
T Pough 5'9* 88 C Lopez 19'3 88 S Parham 40'3 85 D Sciano 9'6 82
D Dimeo 5'9* 92 S Matteini 19'1.5 68 T Pough 40'3 88 Sepulveda 9'6 82
K Kulian 5'8 86 B Benjamin 19'1.25 91 K Kuilan 40'2 86 S Kelly 9'6 84
J Moody 5'8 87 S Parham 19'1 85 K Kulakowski 39'4 99 W Maina 9'6 90
J O'Shea 5'8 88 J Boomer 19'0 73 B Ellis 38'1.25 82 A O'Connor 9'6 00
J Amato 5'8 99 D Agosto 19'0 93 A Brunetti 38'1 98      
110M HH     Shot     Discus     Javelin    
D Chapoteau 16.6 98 E Hausdorf 56'5 96 E Hausdorf 125'2 96 E Hausdorf 175'8 96
E Siojo 16.7 79 R Rodgers` 56'1 62 J Laskowski 119'0 79 S Francks 164'4 70
P Skeggs 17.0 81 L Tutone 55'11.5 62 T Blaha 114'5 69 N Matura 145'2 76
S Dalal 17.1 80 F Tutone 55'8 58 M Donoghue 113'10 79 D Morris 140'3 81
M Sweeney 17.1 92 C Riggins 55'6.75* 75 P McGrath 111'4 67 G Indelicato 139'6 69
A Kappel 17.4 66 M Nazarak 55'4.25 60 K Hibert 110'0 66 C Brady 138'8 77
J Bermudes 17.4 77 L Esposito 55'1 61 J Kelly 107'3 78 T Vulin 138'4 92
N Satriano 17.5 76 N Agripina 54'9 76 S Lee 102'11 83 A Perrigine 137'8 84
C Naccarelli 17.6 77 J Hoey 54'2 59 J McClaferty 102'11 00      
P Joyce 17.7 83 J Laskowski 53'11 79 E Cabrera 99'7 92      
J Kerrigan 17.7 96 R Schnell 53'10 76            
220Y     440Y     880Y     Mile    
J Strode 22.5y 63 G Peters 52.5 66 F Averill 2:02.1 73 A Dohler 4:37.3m 83
G Peters 23.3y 66 D Johnson 52.5 70 G Greishaber 2:06.7 72 M Ogden 4:39.0 71
G Dreher 23.4y 66 P Vetrano 53.1 71 T Hummel 2:07.4 70 K Fisher 4:43.0 80
D Kellman 23.8y 63 J Strode 53.2 63 J Fenton 2:07.6 65 T Hummell 4:43.8 70
R Russell 23.9y 65 R Ramos 53.2m 93 R Garcia 2:07.7 83 D Eckhoff 4:45.2 72
J Ruger 23.9y 68 S Matteini 53.8 68 D Averill 2:07.8* 73 S Matteini 4:47.0* 68
J Burke 24.1y 74 R Russell 54.4 65 S Matteini 2:08.0 68 D Cotter 04:48.2 72
V Lalomia 24.2y 53 P Gangone 54.6 66 M Ogden 2:08.5 71 J Roth 4:48.5 77
P Moreau 24.2m 87 F Averill 54.8 73 J Tooher 2:08.6 68 K Tanner 4:47.4m 90
Couvard 24.3y 62 D Averill 55.0 73 W Lohman 2:08.7 63 S Hanigan 4:48.5m 84
2 Mile     400IH     100Y/100M          
S Neville 10:15.6m 83 B McCants 61.2 83 M Sweeney 10.2y 69      
J McKernan 10:16.4m 932 M Sweeney 63.6 92 G Dreher 10.3y 66      
K Fisher 10:17.8m 80 R D'Angelo 64.3 94 R Jafri 11.7m 80      
J Sullivan 10:20.3m 83 D Davis 64.6 98 B Benjamin 11.8m 91      
M Ventricelli 10:21.2m 81 D Salas 65.3 99 D Vincent 11.8m 00      
B Farley 10:28.9y 68 M Dawson 65.6 90            
T Hummel 10:28.9 70 C Trainor 65.7 88            
T Fitzgibbons 10:34.3m 75 J Kerrigan 65.7 96            
E Walsh 10:36.2 63 E Gonzales 66.5 87            
F Macias 10:33.2m 88 E Nguomo 66.8 91            
    D Sciliano 67.4 99